Townhouse median rate moved from AED 769 / sqft in 2022 to AED 1081 / sqft in 2025–26 — a 40.6% rate lift on the product that built this community. Villa rate moved from AED 991 to AED 1,465. Apartment rate, a later book, moved from AED 1,688 in 2024 to AED 1,860 in 2026 YTD.
1,469
Matched same-unit pairs
20.2%
Median gain · 2.05 years hold
10.0%
Median annualised CAGR
Pairs require the same building label and unit number, at least 180 days between sales, and a residential price. The median path is roughly “bought 2022, sold 2024, +20%”. The right tail is Santorini 4-beds that almost doubled over four years. The left tail exists — this is a distribution, not a promise.
| Unit | Type | First sale | Second sale | Gain | CAGR |
|---|---|---|---|---|---|
| C194 · Santorini 1 Santorini · 4 bed · 2,227 sqft | Townhouse | AED 1,666,000 28 Mar 2022 | AED 3,000,000 15 Apr 2026 | +80.1% | 15.6% 4.05 yrs |
| C301 · Santorini 1 Santorini · 3 bed · 2,017 sqft | Townhouse | AED 1,497,000 18 Jan 2022 | AED 2,850,000 13 Feb 2026 | +90.4% | 17.1% 4.07 yrs |
| DL-E247 · Santorini 2 Santorini · 4 bed · 2,268 sqft | Townhouse | AED 1,666,000 5 Jul 2022 | AED 3,367,700 30 Dec 2025 | +102.1% | 22.4% 3.49 yrs |
| DL-K346 · Costa Brava 2 Costa Brava · 4 bed · 2,278 sqft | Townhouse | AED 1,789,000 11 Feb 2022 | AED 2,150,000 5 Mar 2024 | +20.2% | 9.3% 2.06 yrs |
| DL-M254 · Nice 1 Nice · 4 bed · 2,277 sqft | Townhouse | AED 1,706,000 29 Jun 2022 | AED 2,050,000 13 Mar 2024 | +20.2% | 11.4% 1.71 yrs |
These are registered sale prices, not forecasts. Matched resales use the same unit number and building. They are evidence of realised prices, not a guarantee of future returns. This page is informational and is not investment advice. Use these figures next to the 2-year and 5-year scenarios and the full transaction tables.
