Registered Dubai transaction extract for DAMAC Lagoons (Title Deed and Oqood), 15,115 rows, latest evidence date 27 April 2026. Residential filter excludes land plots under AED 100,000. The latest evidence date in the file is 27 April 2026 — later than some 2025 monthly prints, earlier than a July cutoff. We report the file as it stands.
14,693
Residential sales recorded
AED 38.63 billion
Total registered value
AED 2.06 million
All-time median sale
AED 941 / sqft
All-time median rate
Last 12 months versus the prior 12
2,199
Last 12 months sales
28 Apr 2025 – 27 Apr 2026
AED 5.11 billion
Last 12 months value
Prior 12 months: AED 6.72 billion
AED 1.83 million
Last 12 months median price
Mix shifted toward apartments
AED 1,657 / sqft
Last 12 months median rate
+18.1% vs prior 12 months (AED 1,403)
Headline median price fell in the last 12 months because the mix shifted toward apartments (1,236 of 2,199 sales). Rate still rose: AED 1,657 / sqft versus AED 1,403. Townhouses in that window printed a AED 2.89 million median.
Year-by-year
| Year | Sales | Value | Median price | Median AED/sqft | Resale share |
|---|---|---|---|---|---|
| 2022 | 5,262 | AED 12.84B | AED 1.80M | AED 779 | 0.8% |
| 2023 | 3,405 | AED 11.32B | AED 2.55M | AED 946 | 20.2% |
| 2024 | 3,125 | AED 7.50B | AED 2.00M | AED 1,488 | 30.1% |
| 2025 | 1,924 | AED 5.44B | AED 2.40M | AED 1,339 | 52.2% |
| 2026 YTD | 949 | AED 1.48B | AED 1.19M | AED 1,759 | 19.9% |
Townhouse, villa, apartment — rate history
Townhouse
| Year | Sales | Median price | Median AED/sqft |
|---|---|---|---|
| 2022 | 4,753 | AED 1,789,000 | 769 |
| 2023 | 3,122 | AED 2,473,000 | 927 |
| 2024 | 1,440 | AED 2,888,350 | 1,031 |
| 2025 | 1,095 | AED 2,817,600 | 1,066 |
| 2026 YTD | 160 | AED 2,980,175 | 1,171 |
Villa
| Year | Sales | Median price | Median AED/sqft |
|---|---|---|---|
| 2022 | 509 | AED 5,227,000 | 991 |
| 2023 | 283 | AED 8,125,000 | 1,138 |
| 2024 | 107 | AED 6,850,000 | 1,160 |
| 2025 | 144 | AED 7,000,000 | 1,311 |
| 2026 YTD | 24 | AED 6,950,000 | 1,465 |
Apartment
| Year | Sales | Median price | Median AED/sqft |
|---|---|---|---|
| 2024 | 1,578 | AED 1,303,000 | 1,688 |
| 2025 | 685 | AED 1,361,000 | 1,732 |
| 2026 YTD | 765 | AED 781,000 | 1,860 |
Last 12 months by type and beds
| Segment | Sales | Median price | Median AED/sqft | Median size |
|---|---|---|---|---|
| Townhouse | 833 | AED 2,894,480 | 1,100 | — |
| Villa | 130 | AED 7,000,000 | 1,343 | — |
| Apartment | 1,236 | AED 1,241,500 | 1,792 | — |
| 3-bed townhouse / villa | 37 | AED 2,370,000 | 1,143 | 2,073 sqft |
| 4-bed townhouse / villa | 460 | AED 2,550,000 | 1,126 | 2,280 sqft |
| 5-bed townhouse / villa | 258 | AED 3,440,000 | 1,014 | 3,376 sqft |
| 6-bed villa | 82 | AED 6,640,000 | 1,427 | 4,572 sqft |
| 7-bed villa | 36 | AED 11,750,000 | 1,137 | 10,672 sqft |
| Studio apartment | 423 | AED 736,000 | 1,926 | 381 sqft |
| 1-bed apartment | 633 | AED 1,302,000 | 1,698 | 763 sqft |
| 2-bed apartment | 180 | AED 1,988,500 | 1,690 | 1,160 sqft |
Cluster table
| Cluster | All-time n | All-time median | All-time AED/sqft | L12 n | L12 median | L12 AED/sqft |
|---|---|---|---|---|---|---|
| Lagoon Views (Valencia) | 3,031 | AED 1,288,000 | 1,713 | 1,236 | AED 1,241,500 | 1,792 |
| Costa Brava | 1,496 | AED 1,950,000 | 785 | 118 | AED 2,800,000 | 1,215 |
| Malta | 1,496 | AED 1,907,000 | 797 | 99 | AED 2,590,000 | 1,078 |
| Nice | 1,423 | AED 1,964,000 | 749 | 111 | AED 2,655,000 | 1,081 |
| Santorini | 1,362 | AED 2,108,000 | 788 | 58 | AED 3,492,500 | 1,325 |
| Portofino | 1,249 | AED 1,857,000 | 816 | 82 | AED 2,875,000 | 1,099 |
| Morocco | 1,094 | AED 3,150,000 | 1,339 | 47 | AED 3,125,000 | 1,332 |
| Ibiza | 994 | AED 2,380,000 | 972 | 133 | AED 3,019,000 | 1,124 |
| Marbella | 814 | AED 2,114,500 | 864 | 60 | AED 2,465,000 | 1,028 |
| Mykonos | 587 | AED 2,905,650 | 1,104 | 121 | AED 3,026,000 | 1,217 |
| Venice | 580 | AED 7,350,000 | 1,205 | 70 | AED 7,125,000 | 1,358 |
| Monte Carlo | 567 | AED 2,119,000 | 871 | 64 | AED 2,592,500 | 1,033 |
These are registered sale prices, not forecasts. Matched resales use the same unit number and building. They are evidence of realised prices, not a guarantee of future returns. This page is informational and is not investment advice. Continue to matched resales, rental yields, and 2-year / 5-year scenarios.
