
Payment Plan
Valencia at DAMAC Lagoons — Payment Plan
Valencia at DAMAC Lagoons payment plan is 5% + 10% + 45% during construction / 40% on completion.
Source: official DAMAC Lagoons District Valencia payment-plan sheet. 4% DLD is payable in addition to the initial deposit. Downpayment is treated as complete at 19% including DLD. ACD: March 2029.
| Milestone | When | Value |
|---|---|---|
| Deposit | Immediate | 5% |
| 1st instalment | Within 1 month of booking | 10% |
| 2nd instalment | Within 3 months of booking | 5% |
| 3rd instalment | Within 6 months of booking | 5% |
| 4th instalment | Within 9 months of booking | 5% |
| 5th instalment | Within 12 months of booking | 5% |
| 6th instalment | Within 15 months of booking | 5% |
| 7th instalment | Within 18 months of booking | 5% |
| 8th instalment | Within 21 months of booking | 5% |
| 9th instalment | Within 24 months of booking | 5% |
| 10th instalment | Within 27 months of booking | 5% |
| 11th instalment | On completion (ACD March 2029) | 40% |
| Total | 100% |
Valencia is the apartment offering inside DAMAC Lagoons District, also transacted as Lagoon Views. The official payment-plan sheet prices studios at an average AED 725,000, 1-beds at AED 1.30 million, and 2-beds at AED 1.84 million. Anticipated completion (ACD) is March 2029. 4% DLD is payable in addition to the initial deposit; the downpayment is treated as complete at 19% including DLD. Sales started 16 February 2026. The 2026 project file records 79.2% sold and construction at 5.2%. Ownership is jointly owned (strata) freehold. The brochure is titled DAMAC Lagoons District — Piazza Roma | Valencia.
| Type | Units | Share | Size | From |
|---|---|---|---|---|
| Studio | 377 | 28.9% | 327–413 sqft | From AED 725,000 |
| 1-Bedroom | 720 | 55.1% | 698–1,417 sqft | From AED 1.3 million |
| 2-Bedroom | 209 | 16.0% | 1,118–1,302 sqft | From AED 1.84 million |
- 5% deposit — immediate
- 10% within 1 month of booking
- 5% at 3, 6, 9, 12, 15, 18, 21, 24, and 27 months (45%)
- 40% on completion — ACD March 2029
- 4% DLD in addition to the initial deposit
- Downpayment treated as complete at 19% including DLD
Named amenities
- Floating dining pods
- Outdoor cinema
- Aqua gym / water workouts
- Fitness centre
- Mist corridors
- Community amphitheatre
- DAMAC Mall
- Swimming pool and courtyard
Registered book for this cluster: 3,031 sales, all-time median AED 1.29M. Last 12 months: 1,236 sales, median AED 1.24M at AED 1,792 / sqft. See the full transaction tables and 2-year / 5-year scenarios.